October | ||||||
| MW26 | 14:00/30.10.2024 | Jaykhun | 3 : 0 | Насаф-Фарм | ||
| MW25 | 15:00/25.10.2024 | Насаф-Фарм | 1 : 0 | Qiziriq | ||
| MW24 | 15:00/20.10.2024 | Zomin | 1 : 5 | Насаф-Фарм | ||
| MW23 | 00:00/12.10.2024 | Насаф-Фарм | 3 : 0 | BuxDU | ||
| MW22 | 00:00/06.10.2024 | Navoiy FA | 2 : 5 | Насаф-Фарм | ||
September | ||||||
| MW21 | 00:00/30.09.2024 | Насаф-Фарм | 5 : 1 | Jizzakh FA | ||
| MW20 | 00:00/22.09.2024 | Sirdaryo FA | 0 : 4 | Насаф-Фарм | ||
| MW18 | 17:00/08.09.2024 | Насаф-Фарм | 3 : 0 | Кумкурган-1977 | ||
August | ||||||
| MW17 | 16:30/28.08.2024 | Jizzakh | 0 : 2 | Насаф-Фарм | ||
| MW16 | 17:30/19.08.2024 | Насаф-Фарм | 3 : 1 | Aral akademia | ||
| MW15 | 17:45/14.08.2024 | Bukhara FA | 1 : 1 | Насаф-Фарм | ||
| MW14 | 18:00/06.08.2024 | Насаф-Фарм | 2 : 0 | Khorazm FA | ||
June | ||||||
| MW13 | 17:45/28.06.2024 | Насаф-Фарм | 1 : 0 | Jaykhun | ||
| MW12 | 18:00/24.06.2024 | Qiziriq | 1 : 3 | Насаф-Фарм | ||
| MW11 | 18:00/17.06.2024 | Насаф-Фарм | 4 : 1 | Zomin | ||
| MW10 | 00:00/12.06.2024 | BuxDU | 1 : 3 | Насаф-Фарм | ||
| MW9 | 18:00/06.06.2024 | Насаф-Фарм | 3 : 0 | Navoiy FA | ||
| MW8 | 17:30/02.06.2024 | Jizzakh FA | 0 : 3 | Насаф-Фарм | ||
May | ||||||
| MW7 | 17:30/27.05.2024 | Насаф-Фарм | 4 : 1 | Sirdaryo FA | Match summary | |
| MW5 | 17:30/18.05.2024 | Кумкурган-1977 | 2 : 1 | Насаф-Фарм | Match summary | |
| MW4 | 17:30/15.05.2024 | Насаф-Фарм | 1 : 2 | Jizzakh | Match summary | |
| MW3 | 17:30/05.05.2024 | Aral akademia | 2 : 1 | Насаф-Фарм | Match summary | |
April | ||||||
| MW2 | 17:00/25.04.2024 | Насаф-Фарм | 4 : 1 | Bukhara FA | Match summary | |
| MW1 | 00:00/16.04.2024 | Khorazm FA | 1 : 3 | Насаф-Фарм | Khorezm SC | Match summary |
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
| # | Player | Matches | Minutes | Played | Scored | Cautions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St XI | Sub off | Sub on | not played | G (P) | GC | Ass | G+As | YC | 2YC | RC | |||||
| 14 | Diyorbek Shavqiev | 0 | |||||||||||||
| 84 | Diyorbek Asomiddinov | 0 | |||||||||||||
| 40 | Asilbek Umrzoqov | 0 | |||||||||||||
| 37 | Sardorbek Saidov | 0 | |||||||||||||