Referees

Name City Matches Yellow cards Red cards Penalty
1 Turabek Suyunov Gulistan 27 5 0 1
2 Ahmadjan Ergashev Tashkent 26 6 0 0
3 Otabek Kasimov Tashkent 26 0 0 0
4 Sanjar Nazarov Tashkent 26 3 0 0
5 Abdurashid Khudoyberganov Tashkent 24 5 0 0
6 Azizbek Isakov Fergana 24 0 0 0
7 Husniddin Bahadirov Tashkent 24 0 0 0
8 Oybek Kalakhujaev Tashkent 24 0 0 0
9 Shavkat Nasibullaev Namangan 24 3 0 0
10 Shohruh Azamov Fergana 24 0 0 0
11 Amal Sultonov Navoiy 23 0 0 0
12 Jasur Rustamov Navoiy 23 0 0 0
13 Rustam Choriev Termiz 23 5 0 2
14 Abdukhamidillo Rasulov Tashkent 22 0 0 0
15 Ahrol Riskulloev Tashkent 22 3 0 1
16 Khayriniso Irkinova Ташкент 22 0 0 0
17 Komil Rasulov Karshi 22 5 0 0
18 Olim Abduvasilov Tashkent 22 0 0 0
19 Shohruh Maqsudov Tashkent 22 0 0 0
20 Doniyor Saylavov Tashkent 21 0 0 0
21 Farhod Usmonov Karshi 21 0 0 0
22 Ilya Ilyin Bukhara 21 4 1 0
23 Vadim Agishev Tashkent 21 4 0 1
24 Zufar Eliboev Karshi 21 0 0 0
25 Adkham Rikhsiboev Tashkent 20 0 0 0
26 Davronbek Akmalov Tashkent 20 0 0 0
27 Jaloliddin Khusnitdinov Tashkent 20 2 0 0
28 Sardor Mirodilov Tashkent 20 0 0 0
29 Ziyovutdin Erkinov Tashkent 20 0 0 0
30 Amir Galeev Tashkent 19 0 0 0
31 Artyom Kalinin Karshi 19 0 0 0
32 Elnur Doniyorov Karshi 19 0 0 0
33 Firdavs Norsafarov Karshi 19 1 0 1
34 Mohirabonu Muraliyeva Tashkent region 19 0 0 0
35 Nayim Qosimov Qarshi 19 4 0 0
36 Shuhrat Rajabov Bukhara 19 3 0 2
37 Ziyodulla Abdurahmonov Andijan 19 0 0 0
38 Akobir Shukrullaev Tashkent 18 3 0 0
39 Alexandr Sidorov Tashkent 18 0 0 0
40 Bakhtiyorkhuja Shavkatov Tashkent 18 0 0 0
41 Doston Rahmonov Gulistan 18 4 0 1
42 Farrukh Yansupov Tashkent 18 8 0 0
43 Gayrat Juraev Namangan 18 1 0 0
44 Islom Azimov Tashkent 18 0 0 0
45 Sherzod Azamov Tashkent 18 0 0 0
46 Sultonmurod Ulfatov Tashkent region 18 0 0 0
47 Zakir Kadirov Navoiy 18 2 0 0
48 Akmal Rahimov Andijan 17 6 0 0
49 Aleksandr Burov Bukhara 17 0 0 0
50 Daler Tillaev Tashkent 17 0 0 0
51 Doston Mirzaraimov Fergana 17 2 0 0
52 Edita Mirabidova Tashkent 17 2 0 0
53 Husnutdin Shodmonov Bukhara 17 0 0 0
54 Khusniddin Uralov Angren 17 0 0 0
55 Rahimbek Karimov Tashkent 17 3 0 0
56 Rustam Lutfullin Tashkent 17 2 0 0
57 Zilola Rahmatova Karshi 17 0 0 0
58 Bektursin Kannazarov Nukus 16 0 0 0
59 Elyor Tursunov Tashkent 16 4 0 0
60 Jalgasbay Sarsenov Nukus 16 0 0 0
61 Khusan Muzaffarov Tashkent 16 3 0 0
62 Sardor Hakimov Samarkand 16 0 0 0
63 Sherzod Kamarov Samarkand 16 0 0 0
64 Maksim Nexochin Namangan 15 0 0 0
65 Temur Tukhtasinov Andijan 15 4 0 0
66 Расул Фозилов Наманган 15 0 0 0
67 Andrey Sapenko Tashkent region 14 0 0 0
68 Asker Najafaliev Tashkent 14 4 0 0
69 Jasur Mukhtorov Tashkent 14 3 0 0
70 Khusnora Jumaeva Karshi 14 1 0 2
71 Ravshan Abduvahidov Karshi 14 3 0 1
72 Sukhrob Sattorov Shahrisabz 14 0 0 0
73 Timur Gaynulin Tashkent 14 0 0 0
74 Avaz Abdullaev Tashkent 13 0 0 0
75 Viktor Serazitdinov Ташкент 13 7 0 1
76 Alisher Tukhtasinov Andijan 12 6 0 0
77 Aziz Meliboev Fergana 12 0 0 0
78 Oybek Azamjonov 12 0 0 0
79 Sanjar Rahmonov Fergana 12 0 0 0
80 Abdurahim Jabborov Namangan 9 0 0 0
81 Farruh Yuldoshev Tashkent 9 0 0 0
82 Ibrohim Ismoilov Namangan 9 2 0 0
83 Ilgiz Tantashev Bukhara 9 9 0 0
84 Olim Tuychiboev Fergana 9 7 0 0
85 Sanjar Shoyusupov Tashkent 9 0 0 0
86 Sherzod Kasimov Tashkent 9 3 0 0
87 Aziz Asimov Tashkent 4 6 0 0
88 Rishat Nugmanov   Tashkent 4 0 0 0
89 Ruslan Serazetdinov Tashkent 4 0 0 0
90 Aleksandra Konchikova Tashkent 2 0 0 0
91 Azamat Bobomurodov Bekobod 2 0 0 0
92 Behzod Khoshimov Bekobod 2 0 0 0
93 Bunyod Turdiev Tashkent 2 0 0 0
94 Darya Snetkova Yangiyul 2 0 0 0
95 Karomatullo Hasanov Bekobod 2 4 0 1
96 Kristina Borisova Karshi 2 1 0 1
97 Ogabek Abdubarnaev Tashkent 2 0 0 0
98 Ravshan Mavlonov Olmalik 2 0 0 0
99 Sanjar Samandarov Teshkent 2 0 0 0
100 Sardor Ismatullaev Tashkent 2 3 0 1
101 Abdullaxuja Saidov Tashkent 1 4 0 0
102 Akmal Giyasov Bukhara 1 0 0 0
103 Artem Snetkov Tashkent 1 0 0 0
104 Farhod Khujakulov Termiz 1 3 0 0
105 Khayrulla Normatov Jizzakh 1 0 0 0
106 Kristina Sereda Bukhara 1 0 0 0
107 Muzaffar Fayzullaev Jizzakh 1 6 0 0
108 Nikita Afinogenov Tashkent 1 0 0 0
109 Roziyabonu Yusupova Tashkent 1 0 0 0
110 Rustam Tagaev Tashkent 1 0 0 0
111 Saidahror Saidahmatov Tashkent 1 0 0 0
112 Shohruh Kayumov Jizzakh 1 0 0 0
113 Farrukh Muzaffarov * 0 0 0 0
114 Abbos Yakubboev Yangiyer 0 0 0 0
115 Abbosbek Sulaymonov 0 0 0 0
116 Abduhamid Abdurashidov # 0 0 0 0
117 Abdulaziz Abduhamidov # 0 0 0 0
118 Abdulhamid Abduraimov Andijan 0 0 0 0
119 Abdulla Saidov # 0 0 0 0
120 Abdulloh Pardaev Karshi 0 0 0 0
121 Abdurashid Erkinov 0 0 0 0
122 Abduvohid Samigov # 0 0 0 0
123 Abror Tuychiev Samarkand 0 0 0 0
124 Abror Tuychiev Samarkand 0 0 0 0
125 Abubakir Hasanov Fergana 0 0 0 0
126 Abubakr Hasanov Kokan 0 0 0 0
127 Adham Sunnatov Gulistan 0 0 0 0
128 Ahror Nishonboev # 0 0 0 0
129 Ahror Rahmatov Fergana 0 0 0 0
130 Akbar Zeripbaev Nukus 0 0 0 0
131 Akmaljon Davranov * 0 0 0 0
132 Albert Lyapin Bukhara 0 0 0 0
133 Alijon Mamajonov 0 0 0 0
134 Alisher Abduvohidov Tashkent 0 0 0 0
135 Alisher Kudratov 0 0 0 0
136 Alisher Rahimqulov Gulistan 0 0 0 0
137 Alisher Usmonov Tashkent 0 0 0 0
138 Alpamis Bayniyazov # 0 0 0 0
139 Alpamis Jolmirzaev Nukus 0 0 0 0
140 Alpamis Jolmirzaev Aral 0 0 0 0
141 Anna Sidorova 0 0 0 0
142 Anvar Ismoilov Tashkent 0 0 0 0
143 Anvar Marajabov Andijan 0 0 0 0
144 Asad Tursunov Tashkent 0 0 0 0
145 Asadbek Qosimjonov Andijon 0 0 0 0
146 Asadbek Zokirov # 0 0 0 0
147 Askarbay Arzibekov * 0 0 0 0
148 Ayder Yakubov Gulistan 0 0 0 0
149 Azam Mahmudjanov Namangan 0 0 0 0
150 Azam Mahmudjanov Namangan 0 0 0 0
151 Aziz Akhtamov Samarkand 0 0 0 0
152 Aziz Ergashev Navoiy 0 0 0 0
153 Aziz Karimov 0 0 0 0
154 Aziz Nazarov 0 0 0 0
155 Aziz Norboev # 0 0 0 0
156 Aziz Qudratov 0 0 0 0
157 Azizbek Zakirov Наманган 0 0 0 0
158 Azizjon Abdulkhamidov Tashkent 0 0 0 0
159 Bahodir Ruzimatov Andijan 0 0 0 0
160 Bakhtinur Xolmatov Navoiy 0 0 0 0
161 Behruz Torayev 0 0 0 0
162 Bekhruz Berdibekov Jizzakh 0 0 0 0
163 Bekjon Begaliev Jizzakh 0 0 0 0
164 Beknur Urinboev Tashkent region 0 0 0 0
165 Bekzod Tulqinov * 0 0 0 0
166 Berdibay Narmanov Nukus 0 0 0 0
167 Bobomurod Dostonov Tashkent region 0 0 0 0
168 Bobur Zakirov 0 0 0 0
169 Bogibek Tursunboev Хорезм 0 0 0 0
170 Bonu Nisanbaeva Нукус 0 0 0 0
171 Daler Bazorov Karshi 0 0 0 0
172 Damir Iskenderov Nukus 0 0 0 0
173 Daniil Yatsenko Tashkent 0 0 0 0
174 Daulet Amanbayev Nukus 0 0 0 0
175 Davron Kurchiev Фергана 0 0 0 0
176 Diana Isaeva Tashkent 0 0 0 0
177 Dildora Rustamova 0 0 0 0
178 Dilfuza Tongotarova Navoi 0 0 0 0
179 Dilshod Ahmedov * 0 0 0 0
180 Dilshodbek Jumaniyozov Khiva 0 0 0 0
181 Diyorbek Temirbekov 0 0 0 0
182 Doniyor Abduganiev Tashkent region 0 0 0 0
183 Doniyor Ubaydullaev Gulistan 0 0 0 0
184 Doston Ashurov # 0 0 0 0
185 Eldor Mavlonov 0 0 0 0
186 Elyor Mukhammadjonov Margilon 0 0 0 0
187 Erkin Abdurashidov # 0 0 0 0
188 Erkin Mamatmuminov Jarkurgan 0 0 0 0
189 Erkinjon Oripov 0 0 0 0
190 Esonjon Fozilov Fergana 0 0 0 0
191 Faisal Alqahtani Saudi Arabia 0 0 0 0
192 Farruh Ashirboev Nukus 0 0 0 0
193 Farrukh Bekmuratov Andijan 0 0 0 0
194 Feruz Dostonov Jizzakh 0 0 0 0
195 Firdavs Aliev Samarkand 0 0 0 0
196 Firdavs Meliev # 0 0 0 0
197 Firdavs Sherkulov # 0 0 0 0
198 Furqat Azizov * 0 0 0 0
199 Ganisher Mominov 0 0 0 0
200 Gulhayo Ergasheva Samarkand 0 0 0 0
201 Gulhayo Tojinurova Samarkand 0 0 0 0
202 Gulmurod Bobomurodov Tashkent region 0 0 0 0
203 Gulshoda Saidqulova Jizzakh 0 0 0 0
204 Hasan Abdusamatov Tashkent 0 0 0 0
205 Ibrohim Giyasov 0 0 0 0
206 Ilhom Abdulakov Chirchik 0 0 0 0
207 Iskandar Kholmirzaev 0 0 0 0
208 Islom Nosirov Namangan 0 0 0 0
209 Islombek Turdiboev Nukus 0 0 0 0
210 Izzat Usmonov Karshi 0 0 0 0
211 Jahongir Abdullaev Самарқанд 0 0 0 0
212 Jahongir Allaev * 0 0 0 0
213 Jahongir Bozorov Samarkand 0 0 0 0
214 Jahongir Husanov 0 0 0 0
215 Jahongir Saidov Tashkent 0 0 0 0
216 Jamol Abduyev 0 0 0 0
217 Jamoliddin Kosimov 0 0 0 0
218 Jamoliddin Najmiddinov * 0 0 0 0
219 Jamshid Suvankulov 0 0 0 0
220 Jandosbiy Rametullayev Нукус 0 0 0 0
221 Jasur Makhmarakhimov Samarqand 0 0 0 0
222 Jasur Shodiev Samarkand 0 0 0 0
223 Jasur Tursunov Urgench 0 0 0 0
224 Javlon Abdumurodov 0 0 0 0
225 Javohir Sadaqulov # 0 0 0 0
226 Jetker Kaiypnazarov Nukus 0 0 0 0
227 Kattabek Abdurahimov Sharof Rashidov district 0 0 0 0
228 Khabib Kadirov Bukhara 0 0 0 0
229 Khasan Nabiev Tashkent 0 0 0 0
230 Khusan Khudoyberdiev Tashkent region 0 0 0 0
231 Khushnud Atamuradov * 0 0 0 0
232 Khushnud Ismoilov 0 0 0 0
233 Kuvondik Duschanov Khiva 0 0 0 0
234 Laylo Jalolova 0 0 0 0
235 Laziz Abdiraupov Karshi 0 0 0 0
236 Laziz Yazdonkulov 0 0 0 0
237 Lochin Dolimov Andijan 0 0 0 0
238 Maftuna Abdurashidova Samarkand 0 0 0 0
239 Mahmud Rustamov Fergana 0 0 0 0
240 Mahmud Turdiev Jizzakh 0 0 0 0
241 Mahsuma Iminjanova Andijon 0 0 0 0
242 Mamurjan Ilhamov Tashkent 0 0 0 0
243 Manzura Mangetbaeva Nukus 0 0 0 0
244 Maqsad Esonjonov Fergana 0 0 0 0
245 Marjona Rakhmatkulova Shakhrisabz 0 0 0 0
246 Maruf Tillaev 0 0 0 0
247 Mashhura Kuzieva 0 0 0 0
248 Maxset Koshanov Nukus 0 0 0 0
249 Mehvariddin Abdusalomov Fergana 0 0 0 0
250 Meyirbek Akhunov 0 0 0 0
251 Mirjalol Orziddinov Tashkent region 0 0 0 0
252 Mirzohid Hamraev 0 0 0 0
253 Mohammed Alabakri Saudi Arabia 0 0 0 0
254 Muhammad Qurbonov Fergana 0 0 0 0
255 Muhammadali Bakhtiyorov Khorezm 0 0 0 0
256 Muhammadali Nurmatov 0 0 0 0
257 Muhammadali Tursunov Fergana 0 0 0 0
258 Muhammadaziz Karimov 0 0 0 0
259 Muhammadjon Azamov Jizzakh 0 0 0 0
260 Muhammadqodir Rahmonjonov 0 0 0 0
261 Muhammadsulton Fozilov 0 0 0 0
262 Muhriddin Yo'ldoshev Bukhara 0 0 0 0
263 Mukhriddin Begaliev 0 0 0 0
264 Muntoz Toshmurodov # 0 0 0 0
265 Murod Mavlonov * 0 0 0 0
266 Murodkhon Azamjonov 0 0 0 0
267 Muzaffar Mamatkhonov Namangan 0 0 0 0
268 Nasiba Toshmuhammedova Andijan 0 0 0 0
269 Nigora Muhammadieva Termiz 0 0 0 0
270 Nikita Mustafin Tashkent 0 0 0 0
271 Nilufar Goibnazarova Urgench 0 0 0 0
272 Nilufar Nezirova Navoiy 0 0 0 0
273 Nurbek Sheraliev 0 0 0 0
274 Nurillo Mamarahimov # 0 0 0 0
275 Nurlan Yerjanov # 0 0 0 0
276 Odil Uralov # 0 0 0 0
277 Olim Tolibjonov Tashkent 0 0 0 0
278 Olloyor Isomitdinov Namangan 0 0 0 0
279 Olmos Abdulkhakov 0 0 0 0
280 Otabek Khaydarov Fergana 0 0 0 0
281 Oyatullo Xakimov Andijan 0 0 0 0
282 Oybek Boboev Tashkent 0 0 0 0
283 Oydinoy Abduvahobova Andijan 0 0 0 0
284 Pahlavon Komiljonov 0 0 0 0
285 Rasul Ongarbaev Nukus 0 0 0 0
286 Ravshan Kapadze 0 0 0 0
287 Rifat Odilov 0 0 0 0
288 Roman Ergashev 0 0 0 0
289 Ruhshona Qodirova 0 0 0 0
290 Ruslan Samandarov Navoiy 0 0 0 0
291 Rustam Mirzaev Kokan 0 0 0 0
292 Safarali Shaydullaev Termiz 0 0 0 0
293 Salohiddin Eshboev 0 0 0 0
294 Samandar Mirzakarimov 0 0 0 0
295 Sami Aljurays Saudi Arabia 0 0 0 0
296 Sanjar Yormatov * 0 0 0 0
297 Sanjarbek Yuldashev Fergana 0 0 0 0
298 Sarbinaz Baltabaeva Nukus 0 0 0 0
299 Sardoq Sodiqov 0 0 0 0
300 Sardor Ernazarov 0 0 0 0
301 Sardor Hasanboev Yangiyer 0 0 0 0
302 Sardor Nishonbaev Tashkent 0 0 0 0
303 Sardor Umirzakov 0 0 0 0
304 Sardor Uzoqov 0 0 0 0
305 Sevdiyor Khamrakulov 0 0 0 0
306 Shahlo Abilova Karshi 0 0 0 0
307 Shahlo Muhammadova # 0 0 0 0
308 Shahriyor Mahmarahimov # 0 0 0 0
309 Shakhboz Vahobjonov Kukand 0 0 0 0
310 Shavkat Karimov Namangan 0 0 0 0
311 Shavkat Mukhiddinov * 0 0 0 0
312 Shavkat Rahmatov Bukhara 0 0 0 0
313 Sherzod Okmuradov Термез 0 0 0 0
314 Shohjaxon Mukhitdinov 0 0 0 0
315 Shohnur Yuldoshev Gulistan 0 0 0 0
316 Shohruh Akramov Andijan 0 0 0 0
317 Shohruh Bahromov Navoiy 0 0 0 0
318 Shohruh Shokirov Fergana 0 0 0 0
319 Shuhrat Mirzaev Жаркурган 0 0 0 0
320 Shuhrat Muradov Bukhara 0 0 0 0
321 Sukhrob Qilichev Navoi 0 0 0 0
322 Sultan Alharbi Saudi Arabia 0 0 0 0
323 Sultonmurod Abdurahmonov Tashkent 0 0 0 0
324 Sultonmurod Khojiev Jizzakh 0 0 0 0
325 Sunnatilla Yakubov Jizzakh 0 0 0 0
326 Temur Jabborov Tashkent 0 0 0 0
327 Tohir Rustamov 0 0 0 0
328 Turgun Jumaboev Urgench 0 0 0 0
329 Uktamjon Sodikov 0 0 0 0
330 Umid Nutfullaev Бухоро 0 0 0 0
331 Umid Pulatov * 0 0 0 0
332 Umid Yakhshinorov # 0 0 0 0
333 Umidjon Jahbarov * 0 0 0 0
334 Umidjon Rahimjonov Namangan 0 0 0 0
335 Valentin Kovalenko Tashkent 0 0 0 0
336 Viktor Grigoryev Navoiy 0 0 0 0
337 Yerlan Nurjanov Nukus 0 0 0 0
338 Yerlan Nurjanov 0 0 0 0
339 Yorkin Amirov 0 0 0 0
340 Zokir Sapoev 0 0 0 0
341 Zufar Isroilov 0 0 0 0
342 Zulkhumor Ortikboeva Gulistan 0 0 0 0
343 Асал Бабаниёзова 0 0 0 0
mib
uzcard
cola
apex
bmb