Andijan U19
Полузащитник
Uzbekistan
25.09.2005
| Matches (in total) | 1 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 1 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 3 |
| Minutes played | 10 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW6 | 24.05.2023 17:00 | Aral U19 - Andijan U19 | 3 : 0 | `80 - `90 | |||||||
![]() |
MW5 | 17.05.2023 17:00 | Andijan U19 - Turon U19 | 1 : 0 | Substitutes on bench | |||||||
![]() |
MW4 | 11.05.2023 11:00 | Bukhara U19 - Andijan U19 | 3 : 0 | Substitutes on bench | |||||||
![]() |
MW1 | 13.04.2023 15:00 | Andijan U19 - Bunyodkor U19 | 1 : 2 | Substitutes on bench |