Sogdiana
Полузащитник
Uzbekistan
01.01.1970
| Matches (in total) | 0 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 0 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 4 |
| Minutes played | 0 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW13 | 28.06.2024 20:00 | Sogdiana - Dynamo | 4 : 2 | Substitutes on bench | |||||||
![]() |
MW12 | 22.06.2024 20:00 | Lokomotiv - Sogdiana | 1 : 2 | Substitutes on bench | |||||||
![]() |
MW11 | 16.06.2024 20:00 | Sogdiana - Nasaf | 1 : 0 | Substitutes on bench | |||||||
![]() |
MW10 | 31.05.2024 19:00 | Surkhon - Sogdiana | 1 : 0 | Substitutes on bench |