Turon U19
Полузащитник
Uzbekistan
26.01.2004
| Matches (in total) | 4 |
| Matches (Lineups) | 1 |
| Matches (substitute in) | 3 |
| Matches (substitute out) | 1 |
| Substitutes on bench | 0 |
| Minutes played | 166 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW25 | 23.11.2023 14:00 | Turon U21 - Andijan U21 | 1 : 0 | `1 - `69 | |||||||
![]() |
MW19 | 10.11.2023 15:00 | Turon U21 - Neftchi U21 | 2 : 1 | `46 - `90 | |||||||
![]() |
MW21 | 06.10.2023 15:30 | Turon U21 - Metallurg U21 | 1 : 4 | `62 - `90 | |||||||
![]() |
MW15 | 06.08.2023 18:00 | Turon U21 - Nasaf U21 | 3 : 2 | `65 - `90 |