Neftchi U19
Вратарь
Uzbekistan
08.04.2004
| Matches (in total) | 0 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 0 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 4 |
| Minutes played | 0 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 4 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW10 | 21.06.2022 18:00 | Andijan U19 - Neftchi U19 | 1 : 0 | 1 | Substitutes on bench | ||||||
![]() |
MW6 | 26.05.2022 16:30 | Neftchi U19 - Dynamo U19 | 2 : 2 | 2 | Substitutes on bench | ||||||
![]() |
MW5 | 20.05.2022 17:00 | Lokomotiv U19 - Neftchi U19 | 1 : 3 | 1 | Substitutes on bench | ||||||
![]() |
MW4 | 09.05.2022 00:00 | Neftchi U19 - Turon U19 | 0 : 0 | Substitutes on bench |