Чиғатой
Защитник
Uzbekistan
21.06.2004
| Matches (in total) | 0 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 0 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 1 |
| Minutes played | 0 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 qualification | 23.03.2022 12:00 | Шахрихончи - Чиғатой | 2 : 1 | Substitutes on bench |