Mash'al U19
Полузащитник
Uzbekistan
01.01.1970
| Matches (in total) | 4 |
| Matches (Lineups) | 4 |
| Matches (substitute in) | 0 |
| Matches (substitute out) | 1 |
| Substitutes on bench | 0 |
| Minutes played | 344 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW18 | 11.10.2021 00:00 | Mash'al U19 - Dynamo U19 | 3 : 3 | `1 - `90 | |||||||
![]() |
MW16 | 23.09.2021 16:00 | Lokomotiv U19 - Mash'al U19 | 1 : 1 | `1 - `90 | |||||||
![]() |
MW15 | 17.09.2021 16:00 | Mash'al U19 - Bukhara U19 | 1 : 0 | `1 - `90 | |||||||
![]() |
MW12 | 22.08.2021 00:00 | Surkhon U19 - Mash'al U19 | 1 : 5 | `1 - `74 |