Lokomotiv U21
Нападающий
Uzbekistan
08.09.2004
| Matches (in total) | 2 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 2 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 2 |
| Minutes played | 31 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW13 | 27.06.2024 20:00 | Neftchi - Lokomotiv | 1 : 1 | Substitutes on bench | |||||||
![]() |
MW11 | 17.06.2024 20:00 | Lokomotiv - Dynamo | 0 : 2 | Substitutes on bench | |||||||
![]() |
MW10 | 02.06.2024 19:30 | Nasaf - Lokomotiv | 3 : 0 | `76 - `90 | |||||||
![]() |
MW9 | 27.05.2024 19:00 | Lokomotiv - Surkhon | 1 : 1 | `73 - `90 |