Yangiyer U19
Защитник
Uzbekistan
08.08.2003
| Matches (in total) | 4 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 4 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 0 |
| Minutes played | 98 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW4 | 09.05.2022 00:00 | Yangiyer U19 - Zomin U19 | 3 : 2 | `83 - `90 | |||||||
![]() |
MW3 | 22.04.2022 16:00 | Bukhara U19 - Yangiyer U19 | 0 : 2 | `60 - `90 | |||||||
![]() |
MW2 | 11.04.2022 16:30 | Yangiyer U19 - Shurtan U19 | 2 : 1 | `63 - `90 | |||||||
![]() |
MW1 | 05.04.2022 11:00 | Surkhon U19 - Yangiyer U19 | 1 : 2 | `56 - `90 |