Yangiyer U19
Нападающий
Uzbekistan
05.09.2003
| Matches (in total) | 2 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 2 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 2 |
| Minutes played | 72 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW6 | 27.05.2021 17:00 | Olympic U19 - Neftchi U19 | 2 : 3 | Substitutes on bench | |||||||
![]() |
MW5 | 23.05.2021 11:00 | Surkhon U19 - Olympic U19 | 3 : 2 | Substitutes on bench | |||||||
![]() |
MW4 | 15.05.2021 10:00 | Olympic U19 - Yangiyer U19 | 0 : 1 | `48 - `90 | |||||||
![]() |
MW3 | 07.05.2021 16:00 | Olympic U19 - Kyzylkum U19 | 6 : 2 | `60 - `90 |