Khorezm U19
Полузащитник
Uzbekistan
30.11.-0001
| Matches (in total) | 1 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 1 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 3 |
| Minutes played | 44 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW15 | 17.09.2021 10:30 | Pakhtakor U19 - Khorezm U19 | 3 : 0 | `46 - `90 | |||||||
![]() |
MW9 | 14.06.2021 18:00 | Mash'al U19 - Khorezm U19 | 2 : 2 | Substitutes on bench | |||||||
![]() |
MW8 | 08.06.2021 18:00 | Khorezm U19 - Lokomotiv U19 | 0 : 1 | Substitutes on bench | |||||||
![]() |
MW7 | 03.06.2021 17:30 | Bukhara U19 - Khorezm U19 | 1 : 3 | Substitutes on bench |