Kyzylkum U21
Полузащитник
Uzbekistan
10.01.2003
Matches (in total) | 1 |
Matches (Lineups) | 1 |
Matches (substitute in) | 0 |
Matches (substitute out) | 0 |
Substitutes on bench | 0 |
Minutes played | 90 |
Goals (in total) | 0 |
Goals (penalty) | 0 |
Goals (conceded) | 0 |
Assists | 0 |
Goals + Assists | 0 |
Own goal | 0 |
Yellow cards | 0 |
Second yellow card | 0 |
Red cards | 0 |
# | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW22 | 20.10.2022 15:30 | Kyzylkum U21 - Nasaf U21 | 2 : 1 | `1 - `90 |