Bunyodkor
Защитник
Uzbekistan
18.01.2004
| Matches (in total) | 3 |
| Matches (Lineups) | 3 |
| Matches (substitute in) | 0 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 1 |
| Minutes played | 270 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW15 | 06.08.2023 20:00 | Bunyodkor - OKMK | 1 : 1 | `1 - `90 | |||||||
![]() |
MW14 | 30.07.2023 20:00 | Bunyodkor - Sogdiana | 0 : 2 | Substitutes on bench | |||||||
![]() |
MW8 | 30.06.2023 20:00 | Qizilqum - Bunyodkor | 2 : 0 | `1 - `90 | |||||||
![]() |
MW13 | 25.06.2023 20:00 | Bunyodkor - Pakhtakor | 1 : 2 | `1 - `90 |