Dynamo
Полузащитник
Uzbekistan
04.01.2003
| Matches (in total) | 1 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 1 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 3 |
| Minutes played | 45 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW11 | 17.06.2024 20:00 | Lokomotiv - Dynamo | 0 : 2 | Substitutes on bench | |||||||
![]() |
MW6 | 13.06.2024 20:00 | Dynamo - Olympic | 0 : 1 | Substitutes on bench | |||||||
![]() |
MW10 | 30.05.2024 19:00 | Dynamo - Qizilqum | 2 : 0 | `45 - `90 | |||||||
![]() |
MW9 | 25.05.2024 19:00 | Nasaf - Dynamo | 1 : 1 | Substitutes on bench |