Nasaf U21
Защитник
Uzbekistan
01.01.1970
| Matches (in total) | 2 |
| Matches (Lineups) | 1 |
| Matches (substitute in) | 1 |
| Matches (substitute out) | 1 |
| Substitutes on bench | 2 |
| Minutes played | 58 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW21 | 01.10.2021 15:00 | Mash'al U-21 - Nasaf U21 | 0 : 2 | `78 - `90 | |||||||
![]() |
MW12 | 03.07.2021 18:00 | Nasaf U21 - Sogdiana U21 | 3 : 0 | Substitutes on bench | |||||||
![]() |
MW5 | 09.04.2021 16:00 | Kyzylkum U21 - Nasaf U21 | 3 : 3 | Substitutes on bench | |||||||
![]() |
MW1 | 09.03.2021 15:00 | Nasaf U21 - Pakhtakor U21 | 2 : 2 | `1 - `46 |