Nasaf U21
Полузащитник
Uzbekistan
14.06.1998
| Matches (in total) | 2 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 2 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 2 |
| Minutes played | 22 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW8 | 08.07.2021 18:30 | Nasaf U21 - Mash'al U-21 | 3 : 3 | Substitutes on bench | |||||||
![]() |
MW12 | 03.07.2021 18:00 | Nasaf U21 - Sogdiana U21 | 3 : 0 | Substitutes on bench | |||||||
![]() |
MW9 | 22.06.2021 18:00 | Metallurg U21 - Nasaf U21 | 2 : 2 | `75 - `90 | |||||||
![]() |
MW10 | 19.06.2021 18:30 | Nasaf U21 - Andijan U21 | 4 : 1 | `83 - `90 |