Surkhon U21
Нападающий
Uzbekistan
19.12.1996
Matches (in total) | 1 |
Matches (Lineups) | 0 |
Matches (substitute in) | 1 |
Matches (substitute out) | 0 |
Substitutes on bench | 3 |
Minutes played | 9 |
Goals (in total) | 0 |
Goals (penalty) | 0 |
Goals (conceded) | 0 |
Assists | 0 |
Goals + Assists | 0 |
Own goal | 0 |
Yellow cards | 0 |
Second yellow card | 0 |
Red cards | 0 |
# | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW12 | 29.05.2023 20:00 | Pakhtakor - Surkhon | 1 : 0 | Substitutes on bench | |||||||
![]() |
MW5 | 09.04.2023 18:15 | Nasaf - Surkhon | 3 : 2 | Substitutes on bench | |||||||
![]() |
MW2 | 11.03.2023 17:00 | Surkhon - Andijan | 1 : 0 | Substitutes on bench | |||||||
![]() |
MW1 | 05.03.2023 14:00 | Surkhon - OKMK | 1 : 3 | `81 - `90 |