Andijan U21
Защитник
Uzbekistan
27.03.1999
| Matches (in total) | 0 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 0 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 4 |
| Minutes played | 0 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW5 | 08.04.2021 18:30 | Metallurg - Andijan | 2 : 0 | Substitutes on bench | |||||||
![]() |
MW4 | 01.04.2021 16:15 | Andijan - Mashal | 1 : 1 | Substitutes on bench | |||||||
![]() |
MW3 | 20.03.2021 18:30 | Bunyodkor - Andijan | 3 : 1 | Substitutes on bench | |||||||
![]() |
MW2 | 16.03.2021 16:15 | Andijan - Surkhon | 1 : 0 | Substitutes on bench |