Goalkeepers
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
October | ||||||
MW25 | 15:30/25.10.2024 | Aral akademia | 2 : 1 | Bukhara FA | ||
MW24 | 15:30/19.10.2024 | Khorazm FA | 2 : 0 | Aral akademia | ||
MW23 | 00:00/13.10.2024 | Aral akademia | 0 : 5 | Jaykhun | ||
MW22 | 00:00/07.10.2024 | Qiziriq | 3 : 3 | Aral akademia | ||
September | ||||||
MW21 | 16:00/29.09.2024 | Aral akademia | 1 : 5 | Zomin | ||
MW20 | 16:00/21.09.2024 | BuxDU | 2 : 2 | Aral akademia | ||
MW19 | 16:00/14.09.2024 | Aral akademia | 2 : 0 | Navoiy FA | ||
MW18 | 16:00/07.09.2024 | Jizzakh FA | 1 : 3 | Aral akademia | ||
August | ||||||
MW17 | 17:30/27.08.2024 | Aral akademia | 2 : 0 | Sirdaryo FA | ||
MW16 | 17:30/19.08.2024 | Насаф-Фарм | 3 : 1 | Aral akademia | ||
MW15 | 18:00/13.08.2024 | Aral akademia | 2 : 1 | Кумкурган-1977 | ||
MW14 | 17:30/06.08.2024 | Jizzakh | 3 : 2 | Aral akademia | ||
June | ||||||
MW12 | 00:00/23.06.2024 | Bukhara FA | 1 : 4 | Aral akademia | ||
MW11 | 18:00/17.06.2024 | Aral akademia | 1 : 1 | Khorazm FA | ||
MW10 | 18:00/12.06.2024 | Jaykhun | 3 : 0 | Aral akademia | ||
MW9 | 18:00/06.06.2024 | Aral akademia | 2 : 3 | Qiziriq | ||
MW8 | 17:00/02.06.2024 | Zomin | 2 : 1 | Aral akademia | ||
May | ||||||
MW7 | 17:30/28.05.2024 | Aral akademia | 2 : 3 | BuxDU | Match summary | |
MW6 | 17:30/23.05.2024 | Navoiy FA | 1 : 0 | Aral akademia | Match summary | |
MW5 | 00:00/18.05.2024 | Aral akademia | 3 : 0 | Jizzakh FA | Match summary | |
MW4 | 17:00/13.05.2024 | Sirdaryo FA | 3 : 2 | Aral akademia | Match summary | |
MW1 | 17:30/09.05.2024 | Aral akademia | 2 : 2 | Jizzakh | Match summary | |
MW3 | 17:30/05.05.2024 | Aral akademia | 2 : 1 | Насаф-Фарм | Match summary | |
April | ||||||
MW2 | 16:30/26.04.2024 | Кумкурган-1977 | 2 : 0 | Aral akademia | Match summary |
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
# | Player | Matches | Minutes | Played | Scored | Cautions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St XI | Sub off | Sub on | not played | G (P) | GC | Ass | G+As | YC | 2YC | RC | |||||
1 | Ринат Сапаев | 0 | |||||||||||||
31 | Ali Puxarbaev | 0 | |||||||||||||
4 | Ruslan Anvarov | 0 | |||||||||||||
45 | Олжабек Муратов | 0 | |||||||||||||
70 | Nursultan Ergaliev | 0 | |||||||||||||
99 | Adilbek Utebaev | 0 | |||||||||||||
91 | Aybek Rahmanbergenov | 0 | |||||||||||||
59 | Amir Zoirov | 0 | |||||||||||||
66 | Allayar Maratov | 0 | |||||||||||||
22 | Qaysar Madetov | 0 | |||||||||||||
47 | Seydabulla Niyatellayev | 0 | |||||||||||||
28 | Агабек Ибрагимов | 0 | |||||||||||||
49 | Azamat Biysenbaev | 0 | |||||||||||||
19 | Аллаяр Калилаев | 0 | |||||||||||||
33 | Dauran Khamidullaev | 0 | |||||||||||||
36 | Saulatbek Reimov | 0 | |||||||||||||
35 | Amirbek Matmuratov | 0 | |||||||||||||
66 | Makset Kalibaev | 0 | |||||||||||||
34 | Sardorbek Xidirboev | 0 | |||||||||||||
73 | Shahavatdin Paxratdinov | 0 |