August | ||||||
MW17 | 17:00/25.08.2024 | Neftchi U21 | 2 : 1 | Olympic U21 | ||
MW14 | 17:00/21.08.2024 | Olympic U21 | 1 : 3 | Nasaf U21 | ||
MW16 | 17:30/16.08.2024 | Olympic U21 | 2 : 1 | Sogdiana U21 | ||
MW15 | 18:00/10.08.2024 | Lokomotiv U21 | 0 : 0 | Olympic U21 | ||
July | ||||||
MW5 | 18:30/01.07.2024 | Metallurg U21 | 1 : 2 | Olympic U21 | ||
June | ||||||
MW13 | 18:00/26.06.2024 | Olympic U21 | 1 : 2 | Surkhon U21 | ||
MW12 | 18:00/22.06.2024 | Bunyodkor U21 | 0 : 0 | Olympic U21 | ||
MW11 | 17:30/18.06.2024 | Olympic U21 | 1 : 2 | OKMK U21 | ||
MW6 | 17:30/14.06.2024 | Dynamo U21 | 3 : 3 | Olympic U21 | ||
May | ||||||
MW10 | 17:00/31.05.2024 | Navbakhor U21 | 6 : 1 | Olympic U21 | ||
MW9 | 17:00/25.05.2024 | Olympic U21 | 1 : 1 | Andijan U21 | ||
MW8 | 16:00/19.05.2024 | Kyzylkum U21 | 0 : 0 | Olympic U21 | ||
MW7 | 17:00/12.05.2024 | Olympic U21 | 2 : 4 | Pakhtakor U21 | ||
April | ||||||
MW4 | 16:00/01.04.2024 | Olympic U21 | 2 : 0 | Neftchi U21 | ||
March | ||||||
MW3 | 14:00/16.03.2024 | Sogdiana U21 | 1 : 2 | Olympic U21 | ||
MW2 | 15:00/10.03.2024 | Olympic U21 | 2 : 3 | Lokomotiv U21 | ||
MW1 | 14:00/02.03.2024 | Nasaf U21 | 1 : 2 | Olympic U21 | Central stadium. Qarshi | Match summary |
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
# | Player | Matches | Minutes | Played | Scored | Cautions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St XI | Sub off | Sub on | not played | G (P) | GC | Ass | G+As | YC | 2YC | RC | |||||
64 | Samandar Qodirov | 0 | |||||||||||||
10 | Oybek Urmonjonov | 0 |