August | ||||||
| MW17 | 17:30/24.08.2024 | Metallurg U21 | 1 : 2 | Dynamo U21 | ||
| MW16 | 17:30/16.08.2024 | Metallurg U21 | 2 : 1 | Neftchi U21 | ||
| MW15 | 17:00/12.08.2024 | Sogdiana U21 | 1 : 1 | Metallurg U21 | ||
| MW14 | 18:00/05.08.2024 | Metallurg U21 | 1 : 6 | Lokomotiv U21 | ||
July | ||||||
| MW5 | 18:30/01.07.2024 | Metallurg U21 | 1 : 2 | Olympic U21 | ||
June | ||||||
| MW13 | 18:00/27.06.2024 | Metallurg U21 | 1 : 0 | Nasaf U21 | ||
| MW12 | 18:00/20.06.2024 | Surkhon U21 | 1 : 1 | Metallurg U21 | ||
| MW11 | 18:00/15.06.2024 | Metallurg U21 | 0 : 1 | Bunyodkor U21 | ||
| MW10 | 17:30/01.06.2024 | OKMK U21 | 4 : 1 | Metallurg U21 | ||
May | ||||||
| MW9 | 17:00/25.05.2024 | Metallurg U21 | 0 : 2 | Navbakhor U21 | ||
| MW8 | 16:30/19.05.2024 | Andijan U21 | 2 : 1 | Metallurg U21 | ||
| MW7 | 16:30/12.05.2024 | Metallurg U21 | 0 : 0 | Kyzylkum U21 | ||
| MW6 | 17:00/08.05.2024 | Pakhtakor U21 | 2 : 0 | Metallurg U21 | ||
March | ||||||
| MW4 | 14:00/29.03.2024 | Dynamo U21 | 1 : 1 | Metallurg U21 | ||
| MW3 | 14:30/16.03.2024 | Neftchi U21 | 0 : 0 | Metallurg U21 | ||
| MW2 | 15:00/09.03.2024 | Metallurg U21 | 3 : 1 | Sogdiana U21 | Стадион "Металлург" | Match summary |
| MW1 | 15:00/04.03.2024 | Lokomotiv U21 | 1 : 1 | Metallurg U21 | Match summary | |
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
| # | Player | Matches | Minutes | Played | Scored | Cautions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St XI | Sub off | Sub on | not played | G (P) | GC | Ass | G+As | YC | 2YC | RC | |||||
| 4 | Fayzullo Nurmukhammadov | 0 | |||||||||||||
| 73 | Azizbek Anvarov | 0 | |||||||||||||
| 20 | Daler Sharipov | 0 | |||||||||||||
| 71 | Abdulkhamid Turgunboev | 0 | |||||||||||||