September | ||||||
MW18 | 16:00/16.09.2024 | Dynamo U21 | 1 : 0 | Bunyodkor U21 | ||
August | ||||||
MW17 | 17:00/28.08.2024 | Bunyodkor U21 | 0 : 4 | OKMK U21 | ||
MW16 | 18:00/20.08.2024 | Navbakhor U21 | 1 : 0 | Bunyodkor U21 | ||
MW15 | 18:00/12.08.2024 | Bunyodkor U21 | 5 : 0 | Andijan U21 | ||
MW14 | 17:00/03.08.2024 | Kyzylkum U21 | 2 : 1 | Bunyodkor U21 | ||
June | ||||||
MW13 | 19:00/28.06.2024 | Pakhtakor U21 | 4 : 3 | Bunyodkor U21 | ||
MW12 | 18:00/22.06.2024 | Bunyodkor U21 | 0 : 0 | Olympic U21 | ||
MW11 | 18:00/15.06.2024 | Metallurg U21 | 0 : 1 | Bunyodkor U21 | ||
MW10 | 17:30/02.06.2024 | Bunyodkor U21 | 2 : 2 | Neftchi U21 | ||
May | ||||||
MW9 | 16:00/27.05.2024 | Sogdiana U21 | 3 : 2 | Bunyodkor U21 | ||
MW8 | 17:00/22.05.2024 | Bunyodkor U21 | 2 : 0 | Lokomotiv U21 | ||
MW7 | 19:15/14.05.2024 | Nasaf U21 | 5 : 2 | Bunyodkor U21 | ||
MW6 | 17:00/06.05.2024 | Bunyodkor U21 | 0 : 2 | Surkhon U21 | ||
April | ||||||
MW5 | 16:00/06.04.2024 | Bunyodkor U21 | 0 : 3 | Dynamo U21 | ||
March | ||||||
MW4 | 15:00/30.03.2024 | OKMK U21 | 3 : 0 | Bunyodkor U21 | ||
MW3 | 15:00/18.03.2024 | Bunyodkor U21 | 4 : 2 | Navbakhor U21 | ||
MW2 | 13:00/11.03.2024 | Andijan U21 | 1 : 1 | Bunyodkor U21 | ||
MW1 | 15:00/03.03.2024 | Bunyodkor U21 | 2 : 0 | Kyzylkum U21 | "Бунёдкор" академияси | Match summary |
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
# | Player | Matches | Minutes | Played | Scored | Cautions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St XI | Sub off | Sub on | not played | G (P) | GC | Ass | G+As | YC | 2YC | RC | |||||
18 | Narimonjon Akhmadjonov | 0 | |||||||||||||
102 | Abdurakhmon Sulaymonov | 0 |