September | ||||||
| MW18 | 16:00/14.09.2024 | Pakhtakor U21 | 3 : 0 | Neftchi U21 | ||
August | ||||||
| MW17 | 16:30/27.08.2024 | Sogdiana U21 | 1 : 3 | Pakhtakor U21 | ||
| MW14 | 17:00/23.08.2024 | Pakhtakor U21 | 4 : 0 | Surkhon U21 | ||
| MW16 | 18:00/19.08.2024 | Pakhtakor U21 | 6 : 1 | Lokomotiv U21 | ||
| MW15 | 18:00/11.08.2024 | Nasaf U21 | 0 : 1 | Pakhtakor U21 | ||
July | ||||||
| MW5 | 18:00/02.07.2024 | Neftchi U21 | 2 : 2 | Pakhtakor U21 | ||
June | ||||||
| MW13 | 19:00/28.06.2024 | Pakhtakor U21 | 4 : 3 | Bunyodkor U21 | ||
| MW12 | 17:30/22.06.2024 | OKMK U21 | 1 : 2 | Pakhtakor U21 | ||
| MW11 | 18:00/17.06.2024 | Pakhtakor U21 | 4 : 3 | Navbakhor U21 | ||
| MW10 | 16:30/03.06.2024 | Andijan U21 | 0 : 0 | Pakhtakor U21 | ||
May | ||||||
| MW9 | 19:00/26.05.2024 | Pakhtakor U21 | 2 : 1 | Kyzylkum U21 | ||
| MW8 | 15:30/21.05.2024 | Dynamo U21 | 4 : 0 | Pakhtakor U21 | ||
| MW7 | 17:00/12.05.2024 | Olympic U21 | 2 : 4 | Pakhtakor U21 | ||
| MW6 | 17:00/08.05.2024 | Pakhtakor U21 | 2 : 0 | Metallurg U21 | ||
March | ||||||
| MW4 | 16:00/31.03.2024 | Pakhtakor U21 | 4 : 2 | Sogdiana U21 | ||
| MW3 | 15:00/15.03.2024 | Lokomotiv U21 | 2 : 3 | Pakhtakor U21 | ||
| MW2 | 15:00/09.03.2024 | Pakhtakor U21 | 2 : 2 | Nasaf U21 | Pakhtakor stadium | Match summary |
| MW1 | 15:00/05.03.2024 | Surkhon U21 | 0 : 1 | Pakhtakor U21 | Pakhtakor stadium | Match summary |
Киргизистон
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
| # | Player | Matches | Minutes | Played | Scored | Cautions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St XI | Sub off | Sub on | not played | G (P) | GC | Ass | G+As | YC | 2YC | RC | |||||
| 40 | Kimi Merk | 0 | |||||||||||||
| 77 | Abbos Ergashboev | 0 | |||||||||||||