Goalkeepers
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
May | ||||||
| MW16 | 16:00/09.05.2021 | Строитель-Зарафшон | 3 : 6 | OKMK | ||
| MW16 | 11:00/08.05.2021 | Строитель-Зарафшон | 3 : 7 | Navbakhor | ||
| MW16 | 16:00/07.05.2021 | Строитель-Зарафшон | 12 : 4 | Kokand-1912 | ||
April | ||||||
| MW15 | 10:00/10.04.2021 | Строитель-Зарафшон | 3 : 3 | Lokomotiv | ||
| MW15 | 11:00/09.04.2021 | Строитель-Зарафшон | 3 : 4 | Pakhtakor | ||
| MW15 | 11:00/08.04.2021 | Строитель-Зарафшон | 2 : 5 | Metallurg | ||
March | ||||||
| MW14 | 15:00/26.03.2021 | Bunyodkor | 2 : 6 | Строитель-Зарафшон | ||
| MW14 | 11:00/25.03.2021 | Максам-Чирчик | 5 : 3 | Строитель-Зарафшон | ||
| MW14 | 16:00/24.03.2021 | Строитель-Зарафшон | 2 : 1 | Nasaf | ||
| MW13 | 11:00/13.03.2021 | Строитель-Зарафшон | 1 : 5 | Bukhara | ||
| MW13 | 11:00/11.03.2021 | Жиззах Кентекс | 6 : 4 | Строитель-Зарафшон | ||
| MW1 | 14:00/14.03.2020 | Kokand-1912 | 4 : 4 | Строитель-Зарафшон | ||
| MW1 | 16:00/13.03.2020 | Navbakhor | 3 : 1 | Строитель-Зарафшон | ||
| MW1 | 16:00/12.03.2020 | OKMK | 0 : 2 | Строитель-Зарафшон | ||
February | ||||||
| MW12 | 15:00/28.02.2021 | Строитель-Зарафшон | 1 : 2 | Жиззах Кентекс | ||
| MW12 | 16:00/26.02.2021 | Bukhara | 4 : 3 | Строитель-Зарафшон | ||
| MW11 | 11:00/12.02.2021 | Nasaf | 2 : 3 | Строитель-Зарафшон | ||
| MW11 | 11:00/11.02.2021 | Строитель-Зарафшон | 0 : 2 | Максам-Чирчик | ||
| MW11 | 16:00/10.02.2021 | Строитель-Зарафшон | 1 : 2 | Bunyodkor | ||
January | ||||||
| MW10 | 14:00/20.01.2021 | Metallurg | 6 : 1 | Строитель-Зарафшон | ||
| MW10 | 16:00/19.01.2021 | Pakhtakor | 10 : 3 | Строитель-Зарафшон | ||
| MW10 | 14:00/18.01.2021 | Lokomotiv | 6 : 6 | Строитель-Зарафшон | ||
December | ||||||
| MW9 | 12:00/25.12.2020 | Kokand-1912 | 3 : 3 | Строитель-Зарафшон | ||
| MW9 | 16:00/24.12.2020 | Navbakhor | 6 : 3 | Строитель-Зарафшон | ||
| MW9 | 14:00/23.12.2020 | OKMK | 5 : 3 | Строитель-Зарафшон | ||
| MW8 | 16:00/06.12.2020 | Строитель-Зарафшон | 2 : 6 | OKMK | ||
| MW8 | 16:00/05.12.2020 | Строитель-Зарафшон | 3 : 3 | Navbakhor | ||
| MW8 | 16:00/04.12.2020 | Строитель-Зарафшон | 5 : 4 | Kokand-1912 | ||
October | ||||||
| MW7 | 12:00/26.10.2020 | Строитель-Зарафшон | 2 : 5 | Lokomotiv | ||
| MW7 | 10:00/25.10.2020 | Строитель-Зарафшон | 0 : 6 | Pakhtakor | ||
| MW7 | 10:00/24.10.2020 | Строитель-Зарафшон | 5 : 3 | Metallurg | ||
| MW6 | 15:00/16.10.2020 | Bunyodkor | 4 : 4 | Строитель-Зарафшон | ||
| MW6 | 15:00/15.10.2020 | Максам-Чирчик | 3 : 4 | Строитель-Зарафшон | ||
| MW6 | 11:00/14.10.2020 | Строитель-Зарафшон | 1 : 1 | Nasaf | ||
September | ||||||
| MW5 | 10:00/30.09.2020 | Жиззах Кентекс | 3 : 0 | Строитель-Зарафшон | ||
| MW5 | 19:00/28.09.2020 | Строитель-Зарафшон | 7 : 2 | Bukhara | ||
| MW4 | 14:00/21.09.2020 | Строитель-Зарафшон | 2 : 2 | Жиззах Кентекс | ||
| MW4 | 16:00/19.09.2020 | Bukhara | 3 : 2 | Строитель-Зарафшон | ||
August | ||||||
| MW3 | 11:00/31.08.2020 | Nasaf | 10 : 5 | Строитель-Зарафшон | ||
| MW3 | 16:30/30.08.2020 | Строитель-Зарафшон | 1 : 5 | Максам-Чирчик | ||
| MW3 | 14:00/29.08.2020 | Строитель-Зарафшон | 4 : 9 | Bunyodkor | ||
July | ||||||
| MW2 | 17:00/03.07.2020 | Metallurg | 4 : 2 | Строитель-Зарафшон | ||
| MW2 | 16:00/02.07.2020 | Pakhtakor | 4 : 6 | Строитель-Зарафшон | ||
| MW2 | 17:00/01.07.2020 | Lokomotiv | 4 : 3 | Строитель-Зарафшон | ||
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
Uzbekistan
Matches 0
Goals 0
| # | Player | Matches | Minutes | Played | Scored | Cautions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St XI | Sub off | Sub on | not played | G (P) | GC | Ass | G+As | YC | 2YC | RC | |||||
| 3 | Azam Matvaliev | 0 | |||||||||||||
| 1 | Islom Salimov | 0 | |||||||||||||
| 2 | Дониер Сотволдиев | 0 | |||||||||||||
| 5 | Одилхон Холиков | 0 | |||||||||||||
| 29 | Саиджон Ашуров | 0 | |||||||||||||
| 40 | Mukhammadbobur Rakhmonberdiev | 0 | |||||||||||||
| 13 | Азиз Саиджанов | 0 | |||||||||||||
| 4 | Asli Mukhammadiev | 0 | |||||||||||||
| 9 | Lazizbek Ubaydulloev | 0 | |||||||||||||
| 2 | Мухаммад Ражабов | 0 | |||||||||||||
| 7 | Собир Мирзаахмедов | 0 | |||||||||||||
| 8 | Шавкат Деконов | 0 | |||||||||||||
| 14 | Шахбоз Ахмедов | 0 | |||||||||||||
| 10 | Shukhrat Ischanov | 0 | |||||||||||||