Ravil Shayakhmetov

  • City

    Tashkent

Matches 15
Yellow cards 45
Second yellow card 1
Red cards 2
Penalty 4
Matchweek Date Competition Match Score ГС YC 2YC RC ПН
MW26 30.11.2019 15:00 Super League Lokomotiv - Pakhtakor 0 : 0 1
MW25 27.11.2019 16:00 Super League OKMK - Qizilqum 4 : 1 2 1 1
MW23 31.10.2019 18:15 Super League Pakhtakor - Surkhon 3 : 1 4
MW21 01.10.2019 18:00 Super League Qizilqum - Lokomotiv 1 : 1 4 1
MW20 20.09.2019 18:00 Super League Surkhon - OKMK 1 : 0 2
MW19 14.09.2019 18:30 Super League Qizilqum - Nasaf 0 : 0 1
MW17 18.08.2019 18:00 Super League Andijan - Navbakhor 0 : 1 6
MW16 10.08.2019 18:00 Super League Dynamo - Kokand-1912 0 : 1 4 1
MW14 27.07.2019 20:00 Super League Metallurg - OKMK 2 : 1 4 1
MW12 23.06.2019 18:00 Super League Surkhon - Bunyodkor 2 : 0 4
MW10 26.05.2019 19:00 Super League Pakhtakor - OKMK 4 : 1 2
MW9 18.05.2019 20:00 Super League Nasaf - Kokand-1912 2 : 0 3
MW7 01.05.2019 18:30 Super League Pakhtakor - Metallurg 2 : 1 2 1
MW5 18.04.2019 19:15 Super League Bukhara - Lokomotiv 0 : 2 6
MW2 31.03.2019 19:15 Super League Kokand-1912 - Andijan 0 : 0 1
mib
uzcard
cola
apex
bmb