Shurtan U19
Полузащитник
Uzbekistan
29.04.2004
| Matches (in total) | 3 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 3 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 1 |
| Minutes played | 49 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW20 | 03.10.2022 16:00 | Shurtan U19 - Andijan U19 | 0 : 1 | Substitutes on bench | |||||||
![]() |
MW19 | 27.09.2022 16:00 | Sogdiana U19 - Shurtan U19 | 2 : 1 | `90 - `90 | |||||||
![]() |
MW4 | 07.05.2022 16:00 | Surkhon U19 - Shurtan U19 | 1 : 1 | `85 - `90 | |||||||
![]() |
MW1 | 05.04.2022 16:00 | Shurtan U19 - Mash'al U19 | 2 : 1 | `46 - `90 |