Khorezm U19
Полузащитник
Uzbekistan
12.02.2005
| Matches (in total) | 2 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 2 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 2 |
| Minutes played | 46 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW1 | 21.05.2023 12:00 | Khorezm U19 - Pakhtakor U19 | 3 : 3 | Substitutes on bench | |||||||
![]() |
MW4 | 11.05.2023 10:30 | Lokomotiv U19 - Khorezm U19 | 2 : 2 | Substitutes on bench | |||||||
![]() |
MW3 | 26.04.2023 17:30 | Khorezm U19 - Mash'al U19 | 2 : 0 | `88 - `90 | |||||||
![]() |
MW2 | 19.04.2023 16:00 | Nasaf U19 - Khorezm U19 | 3 : 1 | `46 - `90 |