Pakhtakor
Полузащитник
Uzbekistan
29.08.2005
| Matches (in total) | 0 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 0 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 4 |
| Minutes played | 0 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW9 | 25.05.2024 19:00 | Pakhtakor - Qizilqum | 1 : 1 | Substitutes on bench | |||||||
![]() |
MW7 | 11.05.2024 19:00 | Olympic - Pakhtakor | 1 : 2 | Substitutes on bench | |||||||
![]() |
MW3 | 14.03.2024 18:45 | Lokomotiv - Pakhtakor | 3 : 0 | Substitutes on bench | |||||||
![]() |
MW2 | 08.03.2024 17:15 | Pakhtakor - Nasaf | 0 : 0 | Substitutes on bench |