Aral
Защитник
Uzbekistan
25.08.1998
| Matches (in total) | 0 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 0 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 4 |
| Minutes played | 0 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW4 | 01.05.2022 17:00 | Aral - Yunired | 2 : 1 | Substitutes on bench | |||||||
![]() |
MW3 | 24.04.2022 16:00 | Бунёдкор-Фарм - Aral | 1 : 2 | Substitutes on bench | |||||||
![]() |
MW2 | 16.04.2022 17:00 | Aral - Дустлик Ташкент | 4 : 0 | Substitutes on bench | |||||||
![]() |
MW1 | 09.04.2022 15:30 | Лочин - Aral | 0 : 4 | Substitutes on bench |