Gijduvon
Защитник
Uzbekistan
19.09.1995
| Matches (in total) | 4 |
| Matches (Lineups) | 4 |
| Matches (substitute in) | 0 |
| Matches (substitute out) | 2 |
| Substitutes on bench | 0 |
| Minutes played | 310 |
| Goals (in total) | 2 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 2 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW1 | 21.04.2021 16:30 | Gijduvon - Surkhon | 2 : 3 | `1 - `90 | |||||||
![]() |
3 qualification | 15.04.2021 16:00 | Чиғатой - Gijduvon | 1 : 3 | 1 | `1 - `90 | ||||||
![]() |
2 qualification | 04.04.2021 15:00 | Gijduvon - Рубин | 0 : 1 | `1 - `73 | |||||||
![]() |
1 qualification | 28.03.2021 15:00 | Gijduvon - Jomboy | 3 : 1 | 1 | `1 - `57 |