Gijduvon
Полузащитник
Uzbekistan
11.04.1995
| Matches (in total) | 1 |
| Matches (Lineups) | 0 |
| Matches (substitute in) | 1 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 0 |
| Minutes played | 30 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 0 |
| Second yellow card | 0 |
| Red cards | 0 |
| # | Matchweek | Date | Match | Score | Goals | Assists | GA | YC | 2YC | RC | OG | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MW22 | 25.10.2023 15:30 | Gijduvon - Kokand-1912 | 1 : 8 | `60 - `90 |