Tur | Sana | Musobaqa | Uchrashuv | Hisob | BH | SK | 2SK | QK | PN |
---|---|---|---|---|---|---|---|---|---|
21-tur | 19.11.2023 16:00 | Superliga | Surxon - Olimpik | 1 : 0 | 1 | 1 | |||
3-tur | 25.10.2023 16:00 | Birinchilik kubogi | Nasaf-Farm - Sementchi | 4 : 1 | 4 | 1 | |||
21-tur | 07.10.2023 17:00 | Superliga | OKMK - So‘g‘diyona | 3 : 2 | 5 | 1 | 1 | ||
19-tur | 24.09.2023 18:00 | Superliga | Nasaf - Bunyodkor | 0 : 1 | 4 | ||||
17-tur | 10.09.2023 17:30 | Pro liga | Yunired - Mash’al | 2 : 3 | 6 | ||||
15-tur | 05.08.2023 20:00 | Superliga | Turon - Nasaf | 1 : 0 | 3 | ||||
1/8 final | 01.08.2023 20:00 | O‘zbekiston kubogi | Dinamo - Paxtakor | 3 : 2 | 8 | ||||
13-tur | 26.06.2023 20:00 | Superliga | Olimpik - Metallurg | 1 : 2 | 7 | 1 | |||
7-tur | 18.06.2023 18:30 | Pro liga | Aral - Qo‘qon-1912 | 0 : 0 | 5 | 1 | |||
3-tur | 02.06.2023 18:00 | O‘zbekiston kubogi | Mash’al - Nasaf | 0 : 1 | 4 | ||||
2-tur | 17.05.2023 19:30 | O‘zbekiston kubogi | Olimpik - Olimpiya | 3 : 0 | 2 | ||||
10-tur | 13.05.2023 19:00 | Superliga | Paxtakor - Buxoro | 1 : 0 | 5 | 1 | |||
3-tur | 24.04.2023 16:30 | Birinchi liga | Zomin - Jayxun | 2 : 1 | 8 | ||||
6-tur | 21.04.2023 17:15 | Pro liga | Mash’al - Yunired | 2 : 1 | 3 | 1 | |||
5-tur | 09.04.2023 18:15 | Superliga | Nasaf - Surxon | 3 : 2 | 4 | 1 | |||
2-tur | 22.03.2023 16:30 | Pro liga | Xorazm - Navbahor Farm | 1 : 0 | 2 | ||||
3-tur | 18.03.2023 15:00 | Superliga | So‘g‘diyona - Neftchi | 0 : 2 | 2 | ||||
3-tur | 17.03.2023 18:30 | Superliga | Buxoro - Nasaf | 0 : 1 | 2 |
Obid Jumayev
- Shahri Navoiy
- Tug'ilgan kuni 20.06.1984
O'yinlar | 18 |
Sariq kartochkalar | 75 |
Ikkinchi sariq kartochkalar | 2 |
Qizil kartochkalar | 3 |
Penalti | 4 |