Tur | Sana | Musobaqa | Uchrashuv | Hisob | BH | SK | 2SK | QK | PN |
---|---|---|---|---|---|---|---|---|---|
20-tur | 26.09.2023 16:00 | U19 chempionati | Nasaf U19 - Buxoro U19 | 4 : 1 | 5 | 1 | |||
13-tur | 25.06.2023 18:15 | U21 chempionati | Nasaf U21 - OKMK U21 | 0 : 2 | 7 | ||||
10-tur | 21.06.2023 18:00 | U19 chempionati | Mashal U19 - G'ijduvon U19 | 8 : 1 | 3 | 1 | |||
8-tur | 09.06.2023 17:30 | U19 chempionati | Mashal U19 - Neftchi U19 | 2 : 3 | 5 | ||||
7-tur | 04.06.2023 17:30 | U19 chempionati | Sho'rtan U19 - Xorazm U19 | 3 : 0 | 6 | 1 |
Abdulloh Pardayev
- Shahri Qarshi
- Tug'ilgan kuni 04.06.2023
O'yinlar | 5 |
Sariq kartochkalar | 26 |
Ikkinchi sariq kartochkalar | 0 |
Qizil kartochkalar | 0 |
Penalti | 3 |