Tur | Sana | Musobaqa | Uchrashuv | Hisob | BH | SK | 2SK | QK | PN |
---|---|---|---|---|---|---|---|---|---|
26-tur | 02.12.2023 14:00 | U21 chempionati | Andijon U21 - Buxoro U21 | 1 : 0 | 7 | ||||
21-tur | 09.10.2023 15:30 | U21 chempionati | Andijon U21 - Paxtakor U21 | 3 : 3 | 1 | 1 | |||
21-tur | 05.10.2023 16:00 | U19 chempionati | Andijon-SGS U19 - Navbahor Farm U19 | 1 : 0 | 5 | 1 | |||
15-tur | 23.08.2023 17:00 | U19 chempionati | Andijon-SGS U19 - Nasaf U19 | 2 : 2 | 4 | ||||
17-tur | 22.08.2023 16:30 | U21 chempionati | Andijon U21 - Olimpik U21 | 1 : 3 | 3 | 2 | 2 | ||
13-tur | 10.08.2023 17:15 | U19 chempionati | Andijon U19 - Sho'rtan U19 | 0 : 2 | 3 | 1 | |||
9-tur | 16.06.2023 17:30 | U19 chempionati | Andijon U19 - Mashal U19 | 1 : 0 | 5 | ||||
7-tur | 02.06.2023 17:30 | U19 chempionati | Andijon-SGS U19 - Metallurg U19 | 2 : 1 | 2 |
Muhammadqodir Rahmonjonov
- Shahri *
- Tug'ilgan kuni 19.10.2021
O'yinlar | 8 |
Sariq kartochkalar | 30 |
Ikkinchi sariq kartochkalar | 2 |
Qizil kartochkalar | 2 |
Penalti | 3 |