Tur | Sana | Musobaqa | Uchrashuv | Hisob | BH | SK | 2SK | QK | PN |
---|---|---|---|---|---|---|---|---|---|
25-tur | 31.10.2023 15:00 | U19 chempionati | Qo'qon-1912 U19 - Navbahor Farm U19 | 1 : 1 | 4 | ||||
21-tur | 04.10.2023 16:00 | U19 chempionati | Turon U19 - Nasaf U19 | 4 : 3 | 8 | ||||
15-tur | 06.08.2023 18:00 | U21 chempionati | Turon U21 - Nasaf U21 | 3 : 2 | 5 | 1 | 2 | ||
12-tur | 02.08.2023 17:00 | U19 chempionati | Qo'qon-1912 U19 - Bunyodkor U19 | 1 : 0 | 6 | ||||
10-tur | 11.06.2023 08:00 | U19 chempionati | Turon U19 - Qizilqum U19 | 2 : 3 | 2 | 1 | |||
8-tur | 08.06.2023 17:00 | U19 chempionati | Turon U19 - Dinamo U19 | 5 : 2 | + | 8 | 1 | 1 | |
6-tur | 24.05.2023 17:00 | U19 chempionati | Qo'qon-1912 U19 - Dinamo U19 | 2 : 2 | 5 | ||||
4-tur | 11.05.2023 16:30 | U19 chempionati | Turon U19 - Neftchi U19 | 1 : 2 | + | 8 | 1 | 2 | |
9-tur | 07.05.2023 16:30 | U21 chempionati | Turon U21 - Paxtakor U21 | 1 : 2 | 4 | 1 | |||
7-tur | 24.04.2023 16:00 | U21 chempionati | Turon U21 - Navbahor U21 | 3 : 2 | 6 | 1 | |||
2-tur | 20.04.2023 16:00 | U19 chempionati | Qo'qon-1912 U19 - Neftchi U19 | 1 : 1 | 2 | ||||
2-tur | 19.04.2023 15:00 | U19 chempionati | Turon U19 - Navbahor Farm U19 | 2 : 2 | 6 | ||||
5-tur | 08.04.2023 16:30 | U21 chempionati | Turon U21 - Olimpik U21 | 4 : 4 | 6 | 1 | 2 |
Abubakr Hasanov
- Shahri Qo'qon
- Tug'ilgan kuni 09.05.2021
O'yinlar | 13 |
Sariq kartochkalar | 70 |
Ikkinchi sariq kartochkalar | 2 |
Qizil kartochkalar | 5 |
Penalti | 7 |