Tur | Sana | Musobaqa | Uchrashuv | Hisob | BH | SK | 2SK | QK | PN |
---|---|---|---|---|---|---|---|---|---|
10-tur | 25.06.2023 18:00 | Birinchi liga | Paxtakor-79 - Chig‘atoy | 1 : 2 | + | 6 | 1 | 1 | |
3-tur | 03.06.2023 20:00 | O‘zbekiston kubogi | Turon - Yangiyer | 1 : 0 | + | 6 | |||
12-tur | 29.05.2023 17:30 | U21 chempionati | Navbahor U21 - Olimpik U21 | 3 : 2 | + | 7 | 2 | 1 | |
12-tur | 28.05.2023 20:00 | Superliga | Navbahor - Olimpik | 2 : 1 | 6 | ||||
11-tur | 22.05.2023 17:00 | U21 chempionati | Turon U21 - OKMK U21 | 2 : 2 | + | 5 | |||
11-tur | 21.05.2023 19:30 | Superliga | Turon - OKMK | 1 : 1 | 2 | 1 | 1 | ||
4-tur | 13.05.2023 16:30 | Birinchi liga | Lokomotiv-BFK - Bunyodkor-Farm | 1 : 0 | + | 5 | 1 | ||
9-tur | 06.05.2023 16:00 | U21 chempionati | Andijon U21 - So'g'diyona U21 | 3 : 4 | 5 | 1 | |||
2-tur | 04.05.2023 17:00 | U19 chempionati | Andijon-SGS U19 - Dinamo U19 | 2 : 1 | + | 4 | 1 | ||
7-tur | 27.04.2023 18:15 | Pro liga | Navbahor Farm - Mash’al | 2 : 2 | + | 7 | 2 | ||
7-tur | 24.04.2023 16:00 | U21 chempionati | Turon U21 - Navbahor U21 | 3 : 2 | + | 6 | 1 | ||
7-tur | 23.04.2023 18:00 | Superliga | Turon - Navbahor | 0 : 2 | 2 | 1 | |||
3-tur | 22.04.2023 16:30 | Birinchi liga | Sementchi - Yangiyo'l | 3 : 1 | + | 3 | 2 | ||
2-tur | 16.04.2023 16:00 | Birinchi liga | Do'stlik Toshkent - Paxtakor-79 | 1 : 2 | + | 7 | 1 | ||
5-tur | 14.04.2023 15:55 | Pro liga | Andijon-SGS - Qo‘qon-1912 | 1 : 4 | 2 | ||||
4-tur | 01.04.2023 15:30 | U21 chempionati | Neftchi U21 - OKMK U21 | 4 : 2 | + | 4 | |||
4-tur | 31.03.2023 18:00 | Superliga | Neftchi - OKMK | 2 : 2 | 5 | ||||
3-tur | 28.03.2023 16:00 | Pro liga | Andijon-SGS - Xorazm | 2 : 1 | 4 | 1 |
Lochin Dolimov
- Shahri Andijon
- Tug'ilgan kuni 11.03.1987
O'yinlar | 18 |
Sariq kartochkalar | 86 |
Ikkinchi sariq kartochkalar | 5 |
Qizil kartochkalar | 4 |
Penalti | 9 |