Marjona Rahmatqulova - PFL.UZ

Marjona Rahmatqulova

  • Shahri Shahrisabz
  • Tug'ilgan kuni 21.06.1993
O'yinlar 17
Sariq kartochkalar 28
Ikkinchi sariq kartochkalar 0
Qizil kartochkalar 4
Penalti 4
Tur Sana Musobaqa Uchrashuv Hisob BH SK 2SK QK PN
23-tur 25.11.2022 14:00 Oliy liga W AGMK-W - Paxtakor-W 7 : 1 1 1
21-tur 01.11.2022 14:00 Oliy liga W Metallurg-W - Navbahor-W 6 : 1 3
19-tur 21.10.2022 15:00 Oliy liga W So‘g‘diyona-W - AGMK-W 1 : 0 2
1/4 final 02.10.2022 15:00 O‘zbekiston kubogi W Bunyodkor-W - Buxoro-W 7 : 0 1
17-tur 28.09.2022 16:00 Oliy liga W Paxtakor-W - Neftchi-W 4 : 2 2 1
16-tur 23.09.2022 16:00 Oliy liga W So‘g‘diyona-W - Navbahor-W 6 : 0 1
15-tur 19.09.2022 16:00 Oliy liga W Qizilqum-W - AGMK-W 1 : 1 2
1/8 final 21.08.2022 16:30 O‘zbekiston kubogi W Qizilqum-W - AGMK-W 0 : 2 2
14-tur 15.08.2022 17:00 Oliy liga W So‘g‘diyona-W - Metallurg-W 8 : 0 4 1
12-tur 05.08.2022 18:00 Oliy liga W Qizilqum-W - Navbahor-W 6 : 1 2
11-tur 16.06.2022 17:30 Oliy liga W Lokomotiv-W - AGMK-W 0 : 6
9-tur 04.06.2022 17:00 Oliy liga W Paxtakor-W - So‘g‘diyona-W 0 : 5
8-tur 31.05.2022 17:00 Oliy liga W Metallurg-W - Bunyodkor-W 1 : 5
7-tur 21.05.2022 17:00 Oliy liga W Qizilqum-W - Neftchi-W 1 : 0 3 1
5-tur 04.05.2022 16:00 Oliy liga W Bunyodkor-W - Neftchi-W 3 : 1 2 1
3-tur 16.04.2022 16:00 Oliy liga W Metallurg-W - AGMK-W 1 : 5 3 1
1-tur 24.03.2022 15:00 Oliy liga W Bunyodkor-W - Navbahor-W 7 : 0 2
cola
apex
mib
mib
mib
mib