Tur | Sana | Musobaqa | Uchrashuv | Hisob | BH | SK | 2SK | QK | PN |
---|---|---|---|---|---|---|---|---|---|
8-tur | 29.06.2023 20:00 | Superliga | Paxtakor - Andijon | 1 : 1 | + | ||||
13-tur | 23.06.2023 20:00 | Superliga | Surxon - So‘g‘diyona | 1 : 0 | + | 3 | 1 | ||
3-tur | 02.06.2023 18:00 | O‘zbekiston kubogi | Surxon - Qo‘qon-1912 | 4 : 0 | + | 1 | |||
7-tur | 27.05.2023 17:30 | Birinchi liga | Chig‘atoy - Nasaf-Farm | 1 : 2 | + | 3 | 1 | ||
6-tur | 20.05.2023 16:30 | Birinchi liga | Do'stlik Toshkent - Zomin | 3 : 4 | + | 5 | |||
2-tur | 09.05.2023 17:00 | O‘zbekiston kubogi | Yangiyer - Buxoro | 0 : 1 | + | 4 | |||
6-tur | 22.04.2023 18:30 | Pro liga | Dinamo - Aral | 2 : 0 | + | 7 | 1 | ||
1-tur | 12.04.2023 18:10 | O‘zbekiston kubogi | Metallurg - Yunired | 2 : 2 | + | 5 | |||
3-tur | 17.03.2023 19:30 | Superliga | Paxtakor - Navbahor | 2 : 1 | + | 8 | 1 | 1 | |
2-tur | 12.03.2023 16:00 | Superliga | Qizilqum - Buxoro | 1 : 0 | + | 6 | |||
1-tur | 04.03.2023 16:30 | Superliga | Nasaf - Andijon | 0 : 1 | + | 2 |
Vadim Agishev
- Shahri Toshkent
- Tug'ilgan kuni 18.11.1978
O'yinlar | 11 |
Sariq kartochkalar | 44 |
Ikkinchi sariq kartochkalar | 0 |
Qizil kartochkalar | 1 |
Penalti | 4 |