Tur | Sana | Musobaqa | Uchrashuv | Hisob | BH | SK | 2SK | QK | PN |
---|---|---|---|---|---|---|---|---|---|
22-tur | 13.10.2023 15:00 | U21 chempionati | Qizilqum U21 - OKMK U21 | 1 : 1 | 4 | ||||
20-tur | 09.10.2023 16:15 | Pro liga | Mash’al - Lokomotiv | 2 : 1 | 7 | 1 | |||
21-tur | 05.10.2023 14:30 | U19 chempionati | Qizilqum U19 - Neftchi U19 | 2 : 4 | 8 | ||||
20-tur | 27.09.2023 18:00 | Superliga | Metallurg - Andijon | 2 : 0 | 2 | ||||
18-tur | 22.09.2023 16:30 | Pro liga | Mash’al - Navbahor Farm | 2 : 0 | 2 | ||||
17-tur | 07.09.2023 16:30 | U19 chempionati | Qizilqum U19 - Navbahor U19 | 3 : 2 | 2 | 1 | |||
18-tur | 31.08.2023 19:00 | Superliga | Neftchi - Andijon | 0 : 0 | 3 | ||||
16-tur | 14.08.2023 17:30 | U21 chempionati | Qizilqum U21 - Metallurg U21 | 1 : 1 | 6 | ||||
15-tur | 05.08.2023 20:00 | Superliga | Turon - Nasaf | 1 : 0 | 3 | ||||
1/8 final | 01.08.2023 20:00 | O‘zbekiston kubogi | Dinamo - Paxtakor | 3 : 2 | 8 | ||||
8-tur | 01.07.2023 18:00 | U21 chempionati | Qizilqum U21 - Bunyodkor U21 | 0 : 0 | 2 | ||||
11-tur | 29.06.2023 18:00 | U19 chempionati | Qizilqum U19 - Aral U19 | 4 : 0 | 5 | ||||
13-tur | 26.06.2023 20:00 | Superliga | Olimpik - Metallurg | 1 : 2 | 7 | 1 | |||
7-tur | 18.06.2023 18:30 | Pro liga | Aral - Qo‘qon-1912 | 0 : 0 | 5 | 1 | |||
3-tur | 02.06.2023 18:00 | O‘zbekiston kubogi | Mash’al - Nasaf | 0 : 1 | 4 | ||||
12-tur | 27.05.2023 15:00 | U21 chempionati | Qizilqum U21 - Neftchi U21 | 0 : 1 | 3 | ||||
2-tur | 17.05.2023 19:30 | O‘zbekiston kubogi | Olimpik - Olimpiya | 3 : 0 | 2 | ||||
10-tur | 13.05.2023 19:00 | Superliga | Paxtakor - Buxoro | 1 : 0 | 5 | 1 | |||
3-tur | 24.04.2023 16:30 | Birinchi liga | Zomin - Jayxun | 2 : 1 | 8 | ||||
6-tur | 21.04.2023 17:15 | Pro liga | Mash’al - Yunired | 2 : 1 | 3 | 1 | |||
6-tur | 15.04.2023 16:30 | U21 chempionati | Qizilqum U21 - Surxon U21 | 1 : 1 | 5 | ||||
5-tur | 09.04.2023 18:15 | Superliga | Nasaf - Surxon | 3 : 2 | 4 | 1 | |||
2-tur | 22.03.2023 16:30 | Pro liga | Xorazm - Navbahor Farm | 1 : 0 | 2 | ||||
3-tur | 18.03.2023 15:00 | Superliga | So‘g‘diyona - Neftchi | 0 : 2 | 2 | ||||
3-tur | 17.03.2023 18:30 | Superliga | Buxoro - Nasaf | 0 : 1 | 2 | ||||
2-tur | 13.03.2023 15:00 | U21 chempionati | Qizilqum U21 - Buxoro U21 | 1 : 3 | 6 | 2 |
Jasur Rustamov
- Shahri Navoiy
- Tug'ilgan kuni 16.05.1990
O'yinlar | 26 |
Sariq kartochkalar | 110 |
Ikkinchi sariq kartochkalar | 1 |
Qizil kartochkalar | 6 |
Penalti | 2 |