Tur | Sana | Musobaqa | Uchrashuv | Hisob | BH | SK | 2SK | QK | PN |
---|---|---|---|---|---|---|---|---|---|
23-tur | 16.11.2021 14:00 | U19 chempionati | OKMK U19 - Neftchi U19 | 2 : 4 | 5 | ||||
21-tur | 08.11.2021 00:00 | U19 chempionati | Paxtakor U19 - Buxoro U19 | 6 : 2 | 2 | 2 | |||
19-tur | 30.10.2021 13:00 | U19 chempionati | Paxtakor U19 - Neftchi U19 | 4 : 3 | 1 | 1 | |||
1/4 final | 28.10.2021 18:15 | O‘zbekiston kubogi | OKMK - Qizilqum | 3 : 2 | 5 | ||||
23-tur | 23.10.2021 15:15 | Superliga | Qo‘qon-1912 - Lokomotiv | 2 : 1 | 5 | ||||
Final | 14.10.2021 16:20 | U14 chempionati | Xorazm U-14 - Odil Junior U-14 | 0 : 6 | |||||
3-urin uchun | 14.10.2021 14:00 | U14 chempionati | Paxtakor U-14 - Navbahor U-14 | 2 : 0 | |||||
18-tur | 12.10.2021 15:30 | Oliy liga W | Bunyodkor-W - So‘g‘diyona-W | 2 : 0 | 5 | 1 | |||
21-tur | 02.10.2021 15:45 | Superliga | Andijon - So‘g‘diyona | 0 : 0 | 5 | ||||
19-tur | 19.09.2021 16:00 | Superliga | Andijon - Paxtakor | 1 : 0 | 3 | ||||
17-tur | 11.09.2021 19:00 | Superliga | Qizilqum - Lokomotiv | 0 : 0 | 4 | ||||
16-tur | 25.08.2021 19:00 | Superliga | Metallurg - Mash’al | 1 : 2 | 7 | ||||
14-tur | 06.08.2021 20:00 | Superliga | Paxtakor - Nasaf | 1 : 0 | 2 | ||||
11-tur | 25.06.2021 20:00 | Superliga | Turon - Mash’al | 0 : 0 | 4 | 1 | |||
9-tur | 23.06.2021 20:00 | Superliga | Metallurg - Nasaf | 2 : 1 | 3 | ||||
10-tur | 18.06.2021 20:00 | Superliga | Qizilqum - Surxon | 1 : 1 | 3 | ||||
7-tur | 04.05.2021 19:00 | Superliga | Bunyodkor - Nasaf | 2 : 0 | 3 | ||||
2-tur | 25.04.2021 18:30 | O‘zbekiston kubogi | Metallurg - Yangiyer | 2 : 0 | 1 | ||||
6-tur | 15.04.2021 18:20 | Superliga | So‘g‘diyona - Mash’al | 2 : 2 | 4 | 1 | |||
4-tur | 02.04.2021 18:30 | Superliga | OKMK - Navbahor | 2 : 1 | 6 | 2 | |||
1-tur | 10.03.2021 18:30 | Superliga | Bunyodkor - Mash’al | 1 : 0 | 3 | 1 |
Temur Galeyev
- Shahri Toshkent
- Tug'ilgan kuni 12.02.1977
O'yinlar | 21 |
Sariq kartochkalar | 71 |
Ikkinchi sariq kartochkalar | 1 |
Qizil kartochkalar | 1 |
Penalti | 7 |