Tur | Sana | Musobaqa | Uchrashuv | Hisob | BH | SK | 2SK | QK | PN |
---|---|---|---|---|---|---|---|---|---|
10-tur | 25.05.2019 17:45 | Superliga | Dinamo - Qizilqum | 2 : 2 | + | 3 | |||
9-tur | 19.05.2019 18:40 | Superliga | Navbahor - Metallurg | 0 : 0 | + | 7 | |||
8-tur | 12.05.2019 17:30 | Superliga | Surxon - Buxoro | 1 : 0 | + | 7 | |||
6-tur | 26.04.2019 17:30 | Superliga | Dinamo - Navbahor | 2 : 2 | + | 3 | |||
5-tur | 18.04.2019 17:00 | Superliga | Andijon - Nasaf | 3 : 1 | + | 5 | 1 | ||
4-tur | 14.04.2019 16:45 | Superliga | Lokomotiv - OKMK | 2 : 1 | + | 1 | |||
3-tur | 06.04.2019 16:30 | Superliga | Dinamo - Metallurg | 2 : 1 | + | 5 | |||
2-tur | 31.03.2019 17:00 | Superliga | Bunyodkor - Paxtakor | 1 : 2 | + | 2 | |||
1-tur | 10.03.2019 15:00 | Superliga | Navbahor - Qo‘qon-1912 | 1 : 1 | + | 5 |
Ravshan Irmatov
- Shahri Toshkent
O'yinlar | 9 |
Sariq kartochkalar | 38 |
Ikkinchi sariq kartochkalar | 0 |
Qizil kartochkalar | 0 |
Penalti | 1 |