Dinamo U19 | |||||
---|---|---|---|---|---|
54 | DR | Javohir Rustamov | |||
90 | YH | Davlat G'ofurov | |||
69 | YH | Fayozjon Mavlonov | |||
27 | YH | Oybek Hamroqulov | |||
24 | YH | Sayyodbek Mahamatmurodov | |||
47 | YH | Davlatbek Qo'ldoshev | |||
13 | YH | Javlonbek Malikov | |||
2 | YH | Zuhriddin Narzullayev | |||
19 | HJ | Elnurbek Saidmurodov | |||
96 | HJ | Og'abek Jumaqulov | |||
29 | HJ | Humoyun Shermuhammedov |
So'g'diyona U19 |
---|
79 | HJ | Xamroz Xudoyberdiyev | ||
43 | HJ | Behruz Rajabov | ||
72 | YH | Denis Bahromov | ||
41 | HM | Amirjon Razzoqov | ||
61 | YH | Arsen Kalandarov | ||
45 | HM | Amirjon Umulov | ||
42 | YH | Behruz Amirov | ||
99 | DR | Hasan Shernazarov | ||
80 | YH | Kamronbek Xayrullayev |