Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW21 | 19.11.2023 16:00 | Super League | Surkhon - Olympic | 1 : 0 | 1 | 1 | |||
MW3 | 25.10.2023 16:00 | First league cup | Насаф-Фарм - Sementchi | 4 : 1 | 4 | 1 | |||
MW21 | 07.10.2023 17:00 | Super League | OKMK - Sogdiana | 3 : 2 | 5 | 1 | 1 | ||
MW19 | 24.09.2023 18:00 | Super League | Nasaf - Bunyodkor | 0 : 1 | 4 | ||||
MW17 | 10.09.2023 17:30 | Pro League | Yunired - Mashal | 2 : 3 | 6 | ||||
MW15 | 05.08.2023 20:00 | Super League | Turon - Nasaf | 1 : 0 | 3 | ||||
1/8 финала | 01.08.2023 20:00 | Uzbekistan Cup | Dynamo - Pakhtakor | 3 : 2 | 8 | ||||
MW13 | 26.06.2023 20:00 | Super League | Olympic - Metallurg | 1 : 2 | 7 | 1 | |||
MW7 | 18.06.2023 18:30 | Pro League | Aral - Kokand-1912 | 0 : 0 | 5 | 1 | |||
MW3 | 02.06.2023 18:00 | Uzbekistan Cup | Mashal - Nasaf | 0 : 1 | 4 | ||||
MW2 | 17.05.2023 19:30 | Uzbekistan Cup | Olympic - Olimpia | 3 : 0 | 2 | ||||
MW10 | 13.05.2023 19:00 | Super League | Pakhtakor - Bukhara | 1 : 0 | 5 | 1 | |||
MW3 | 24.04.2023 16:30 | First League | Zomin - Jaykhun | 2 : 1 | 8 | ||||
MW6 | 21.04.2023 17:15 | Pro League | Mashal - Yunired | 2 : 1 | 3 | 1 | |||
MW5 | 09.04.2023 18:15 | Super League | Nasaf - Surkhon | 3 : 2 | 4 | 1 | |||
MW2 | 22.03.2023 16:30 | Pro League | Khorezm - Navbakhor-Farm | 1 : 0 | 2 | ||||
MW3 | 18.03.2023 15:00 | Super League | Sogdiana - Neftchi | 0 : 2 | 2 | ||||
MW3 | 17.03.2023 18:30 | Super League | Bukhara - Nasaf | 0 : 1 | 2 |
Obid Jumaev
- City Navoiy
- Date of birth 20.06.1984
Matches | 18 |
Yellow cards | 75 |
Second yellow card | 2 |
Red cards | 3 |
Penalty | 4 |