Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW18 | 13.09.2023 16:30 | U19 League | Shurtan U19 - Kyzylkum U19 | 4 : 0 | 1 | ||||
MW16 | 29.08.2023 17:30 | U19 League | Nasaf U19 - Metallurg U19 | 2 : 1 | 3 | ||||
MW14 | 17.08.2023 17:30 | U19 League | Mash'al U19 - Kyzylkum U19 | 2 : 1 | 2 | 1 | 1 | ||
MW12 | 03.08.2023 18:00 | U19 League | Nasaf U19 - Surkhon U19 | 4 : 0 | 3 | ||||
MW10 | 22.06.2023 18:00 | U19 League | Nasaf U19 - Olympic U19 | 3 : 1 | 9 | 2 | |||
MW8 | 09.06.2023 18:00 | U19 League | Nasaf U19 - Andijan U19 | 10 : 0 | 5 | 1 |
Umid Yakhshinorov
- City #
- Date of birth 10.06.2023
Matches | 6 |
Yellow cards | 23 |
Second yellow card | 3 |
Red cards | 1 |
Penalty | 1 |