Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW20 | 26.09.2023 16:00 | U19 League | Nasaf U19 - Bukhara U19 | 4 : 1 | 5 | 1 | |||
MW13 | 25.06.2023 18:15 | U21 League | Nasaf U21 - OKMK U21 | 0 : 2 | 7 | ||||
MW10 | 21.06.2023 18:00 | U19 League | Mash'al U19 - Gijduvon U19 | 8 : 1 | 3 | 1 | |||
MW8 | 09.06.2023 17:30 | U19 League | Mash'al U19 - Neftchi U19 | 2 : 3 | 5 | ||||
MW7 | 04.06.2023 17:30 | U19 League | Shurtan U19 - Khorezm U19 | 3 : 0 | 6 | 1 |
Abdulloh Pardaev
- City Karshi
- Date of birth 04.06.2023
Matches | 5 |
Yellow cards | 26 |
Second yellow card | 0 |
Red cards | 0 |
Penalty | 3 |