Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW24 | 04.11.2023 15:30 | U21 League | Neftchi U21 - Olympic U21 | 0 : 4 | 2 | ||||
MW25 | 31.10.2023 15:00 | U19 League | Turon U19 - Navbakhor U19 | 1 : 0 | 5 | ||||
MW16 | 30.08.2023 00:00 | U19 League | Neftchi U19 - Andijan U19 | 4 : 4 | 6 | ||||
MW17 | 12.08.2023 17:00 | U19 League | Kokand-1912 U19 - Aral U19 | 6 : 0 | 1 | ||||
MW8 | 08.06.2023 17:00 | U19 League | Turon U19 - Dynamo U19 | 5 : 2 | 8 | 1 | 1 | ||
MW19 | 19.05.2023 17:00 | U19 League | Turon U19 - Aral U19 | 3 : 0 | 3 | 1 |
Elyor Mukhammadjonov
- City Margilon
- Date of birth 28.05.2023
Matches | 6 |
Yellow cards | 25 |
Second yellow card | 0 |
Red cards | 1 |
Penalty | 2 |