Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW16 | 30.08.2023 17:00 | U19 League | Lokomotiv U19 - Unired U19 | 2 : 0 | 5 | ||||
MW15 | 07.08.2023 17:45 | U21 League | Olympic U21 - Sogdiana U21 | 4 : 3 | 5 | 1 | 2 | ||
MW12 | 03.08.2023 18:00 | U19 League | Pakhtakor U19 - Kyzylkum U19 | 2 : 1 | 5 | 1 | |||
MW14 | 31.07.2023 19:00 | U21 League | Bunyodkor U21 - Sogdiana U21 | 6 : 0 | 7 | ||||
MW11 | 27.06.2023 18:00 | U19 League | Olympic U19 - Mash'al U19 | 3 : 4 | 3 | 1 | |||
MW10 | 21.06.2023 18:00 | U19 League | Pakhtakor U19 - Dynamo U19 | 4 : 0 | 4 | ||||
MW6 | 25.05.2023 17:00 | U19 League | Pakhtakor U19 - Neftchi U19 | 3 : 2 | 3 |
Abduvohid Samigov
- City #
- Date of birth 25.05.2023
Matches | 7 |
Yellow cards | 32 |
Second yellow card | 2 |
Red cards | 0 |
Penalty | 3 |