Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW25 | 31.10.2023 15:00 | U19 League | Kyzylkum U19 - Dynamo U19 | 0 : 1 | 5 | ||||
MW23 | 16.10.2023 00:00 | U19 League | Kyzylkum U19 - Gijduvon U19 | 8 : 1 | 6 | ||||
MW21 | 05.10.2023 14:30 | U19 League | Kyzylkum U19 - Neftchi U19 | 2 : 4 | 8 | ||||
MW19 | 20.09.2023 15:00 | U19 League | Kyzylkum U19 - Navbakhor Farm U19 | 1 : 1 | 7 | 1 | 1 | ||
MW3 | 26.04.2023 16:00 | U19 League | Kyzylkum U19 - Unired U19 | 4 : 2 | 6 | 1 |
Dilfuza Tongotarova
- City Navoi
- Date of birth 27.04.2023
Matches | 5 |
Yellow cards | 32 |
Second yellow card | 1 |
Red cards | 0 |
Penalty | 2 |