Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW25 | 29.10.2023 15:00 | U19 League | Unired U19 - Olympic U19 | 2 : 1 | + | 3 | 2 | ||
MW21 | 04.10.2023 15:30 | U19 League | Dynamo U19 - Gijduvon U19 | 5 : 1 | 3 | 1 | 1 | ||
MW17 | 07.09.2023 16:00 | U19 League | Dynamo U19 - Navbakhor Farm U19 | 3 : 2 | + | 5 | |||
MW11 | 29.06.2023 18:00 | U19 League | Dynamo U19 - Nasaf U19 | 1 : 2 | |||||
MW7 | 02.06.2023 17:00 | U19 League | Unired U19 - Bunyodkor U19 | 1 : 6 | + | 5 | |||
MW5 | 16.04.2023 17:00 | Pro League | Yunired - Shurtan | 2 : 1 | 6 | ||||
MW1 | 15.03.2023 19:00 | Pro League | Yunired - Khorezm | 1 : 0 | 6 | 1 |
Aziz Qudratov
- Date of birth 15.03.2023
Matches | 7 |
Yellow cards | 28 |
Second yellow card | 1 |
Red cards | 2 |
Penalty | 2 |